Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -3.1   4.5  18/1/12 -12.3   7/1/12 2101    0 35.40   4  21   1/1/12 ESE1008.38   74
2    -8.2  -2.9   1/2/12 -13.9   4/2/12  308    0  0.00   4  16   2/2/12  SE1039.08   57
---------------------------------------------------------------------------------------
TOT  -3.7   4.5  18/1/12 -13.9   4/2/12 2409    0-1081.60   4  21   1/1/12 ESE1012.06   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -4.0  -2.9     1:42  -6.4    23:50   69    0  0.00   4  11    22:55  SE1044.91   64
2    -7.0  -6.2     7:49  -8.4    23:57   72    0  0.00   7  16    11:27 ESE1040.35   54
3    -9.7  -8.3     0:03 -11.1    20:06   75    0  0.00   3  13     0:00 SSE1039.42   55
4   -11.1  -9.4    12:34 -13.9    21:37   76    0  0.00   3   9    22:18  SE1033.90   56
5   -13.0 -12.4     3:20 -13.9     0:13   16    0  0.00   5  13     2:04  SE1028.16   59
---------------------------------------------------------------------------------------
TOT  -8.2  -2.9   1/2/12 -13.9   4/2/12  308    0  0.00   4  16   2/2/12  SE1039.08   57

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       6:31     1/1/12          5       0:30     3/1/12        112
Wind Speed                   21      14:45     1/1/12          0      23:26     2/1/12          4
Wind Gust                    21      14:45     1/1/12          0       2:00     5/1/12          8
In Humidity                  36      22:53     1/1/12         11       2:25     2/2/12         17
Humidity                    100      18:27    13/1/12         43      23:32     2/2/12         72
In Temp                    18.5      23:01    17/1/12       13.3       5:04     5/2/12       15.6
Out Temp                    4.5       0:44    18/1/12      -13.9      21:37     4/2/12       -3.7
Raw Barometer           1045.90      18:39    29/1/12     974.78       9:30    12/1/12    1010.64
Total Rain                35.40      18:39    17/1/12    1117.00       5:30     5/2/12      21.28


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       2:06     1/2/12         47      14:55     2/2/12        135
Wind Speed                   16      11:27     2/2/12          0       4:39     1/2/12          4
Wind Gust                    16      11:27     2/2/12          0      16:00     3/2/12          9
In Humidity                  30      12:22     4/2/12         11       2:25     2/2/12         14
Humidity                     72      10:40     1/2/12         43      23:32     2/2/12         57
In Temp                    16.7      13:30     1/2/12       13.3       5:04     5/2/12       14.9
Out Temp                   -2.9       1:42     1/2/12      -13.9      21:37     4/2/12       -8.3
Raw Barometer           1044.88       9:59     1/2/12    1024.29       5:28     5/2/12    1037.47
Total Rain                35.40       0:00     1/2/12      35.40       0:00     1/2/12      35.40

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       2:37         81       1:55        135
Wind Speed                   13       2:04          0       0:24          5
Wind Gust                    13       2:04          3       4:30         10
In Humidity                  18       0:00         12       4:03         14
Humidity                     69       5:29         53       2:30         60
In Temp                    13.9       0:00       13.3       5:04       13.5
Out Temp                  -12.4       3:20      -13.9       0:13      -13.1
Raw Barometer           1028.18       0:10    1024.29       5:28    1026.34
Total Rain                35.40       0:00      35.40       0:00      35.40


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mps        mps        mps        mps        mps        mps          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
5/28/2008         315        360          0          1         51          0          1         51          0         32         36         29         87         90         83       25.0       26.6       23.3        7.5        8.6        6.0    1017.14    1019.30    1015.10       0.98       1.04       0.00
5/29/2008         315        360          0          0         51          0          1         51          0         34         45         31         87         92         81       25.0       25.7       24.0        8.2        9.6        6.8    1019.00    1019.50    1018.50       1.04       1.04       1.04
5/30/2008         112        360          0          1         51          0          2         51          0         34         45         29         69         92         42       25.5       27.5       23.5       12.6       20.6        5.5    1016.42    1018.50    1014.40       1.04       1.04       1.04
5/31/2008          90        338          0          1          4          0          1          4          0         28         35         24         54         76         35       26.7       28.5       24.9       15.1       23.8        9.7    1013.26    1014.80    1011.50       1.04       1.04       1.04
6/1/2008           90        338          0          0          2          0          0          2          0         34         35         32         84         91         71       26.1       26.9       25.2       10.6       12.9        8.9    1013.39    1015.30    1011.10       1.20       1.55       1.04
6/2/2008          315        338          0          0          3          0          1          3          0         33         36         29         78         93         53       25.6       27.4       24.0       10.2       16.1        7.4    1019.24    1021.00    1015.40       1.55       1.55       1.55
6/3/2008          112        338          0          1          4          0          2          4          0         27         35         22         55         88         32       25.8       27.1       24.8       14.9       23.5        4.8    1017.42    1020.00    1015.20       1.88       2.07       1.55
6/4/2008          112        360          0          1         51          0          1         51          0         27         31         24         47         62         30       27.0       29.2       24.9       18.4       26.5       11.2    1016.61    1017.30    1015.80       2.07       2.07       2.07
6/5/2008          112        338          0          0          2          0          0          2          0         29         31         24         55         75         25       26.2       28.1       25.1       16.4       25.1        9.9    1016.46    1017.60    1015.60       2.07       2.07       2.07
6/6/2008          135        338          0          0          2          0          0          2          0         33         37         30         67         78         47       26.1       27.6       24.9       15.0       21.5       11.0    1016.14    1016.70    1015.60       2.07       2.07       2.07
6/7/2008          112        360          0          1         51          0          2         51          0         32         34         28         60         85         32       25.8       27.0       24.4       16.8       26.8        9.2    1013.99    1016.90    1010.10       2.07       2.07       2.07
6/8/2008          315        360          0          1         51          0          2         51          0         34         41         30         71         86         56       25.9       27.3       24.9       12.6       18.3        7.8    1006.35    1010.20     999.00       2.07       2.07       2.07
6/9/2008          292        338          0          0          2          0          0          2          0         37         38         36         88         90         81       25.7       26.1       25.1       10.5       11.5        9.6     996.64     998.90     995.60       2.07       2.07       2.07
6/19/2008         315        360          0          0         51          0          1         51          0         37         44         34         71         87         41       26.4       28.0       24.8       14.6       25.1        9.8     998.44     999.50     996.90       2.07       2.07       2.07
6/20/2008          90        360          0          2         51          0          2         51          0         36         38         33         75         89         61       26.9       27.6       26.0       14.2       17.8        8.4     993.38     996.80     991.00       2.07       2.07       2.07
6/21/2008         135        338          0          1          4          0          1          4          0         35         37         33         68         79         45       27.2       28.6       26.2       15.4       24.1       11.1     995.53    1000.10     991.80       2.07       2.07       2.07
6/22/2008         292        338          0          0          2          0          0          2          0         34         36         29         80         88         68       26.7       27.6       26.0       10.7       12.7        7.2    1002.25    1004.30    1000.20       2.07       2.07       2.07
6/23/2008          90        338          0          0          4          0          1          4          0         33         36         31         79         87         59       25.9       27.2       24.6       11.0       17.4        5.3     994.29    1000.70     991.00       2.07       2.07       2.07
6/24/2008         292        338          0          0          2          0          0          2          0         37         44         33         90         92         85       25.8       26.6       24.8        8.5       10.4        6.7     996.09     999.30     991.30       2.07       2.07       2.07
6/25/2008         315        360          0          1         51          0          1         51          0         38         42         35         91         92         89       24.8       26.1       23.2        7.6        8.8        6.4     999.60    1000.10     999.10       2.78       3.63       2.07
6/26/2008         315        338          0          0          1          0          0          1          0         36         39         34         87         92         79       24.6       25.8       23.4        8.1        9.6        6.8    1001.10    1002.80     999.40       3.63       3.63       3.63
6/27/2008         112        338          0          0          2          0          0          2          0         31         34         28         76         87         64       25.9       27.2       24.9        8.9       11.8        5.8    1004.04    1004.80    1002.80       3.63       3.63       3.63
6/28/2008         315        360          0          1         51          0          1         51          0         32         36         30         70         90         45       24.7       26.0       22.9       11.6       20.2        3.8    1004.01    1005.00    1003.10       3.63       3.63       3.63
6/29/2008         135        338          0          0          2          0          0          2          0         36         40         35         74         85         59       25.5       27.6       24.2       13.7       19.4        7.9    1004.13    1005.00    1003.30       3.63       3.63       3.63
6/30/2008         112        360          0          2         51          0          2         51          0         34         38         28         56         78         31       26.8       28.5       25.8       19.3       29.4       13.2    1002.69    1003.40    1001.50       3.63       3.63       3.63
7/1/2008          112        338          0          1          3          0          1          3          0         35         36         34         76         84         64       27.4       28.2       27.0       14.1       16.1       11.5    1006.04    1010.00    1003.40       3.63       3.63       3.63
10/9/2008         158        360         22          2         51          0          2         51          0         30         32         29         71        100         64       26.7       27.2       26.2       12.6       81.1        9.2     999.09    1003.10     993.50       3.63       3.63       3.63
10/10/2008        158        338          0          0          3          0          1          3          0         30         32         29         80         89         63       26.3       27.3       25.4        8.7       15.6        6.6     991.31     993.60     989.10       3.63       3.63       3.63
10/11/2008        248        360          0          1         51          0          1         51          0         34         47         29         88         94         73       25.5       26.0       24.8        7.3        8.1        6.2     988.72     993.80     985.00       3.63       3.63       3.63
10/12/2008        180        360          0          0         51          0          1         51          0         34         44         29         86         93         76       25.5       26.9       24.0        6.8        8.0        5.4     990.13     994.20     984.40       3.63       3.63       3.63
10/13/2008        158        360          0          1         51          0          1         51          0         33         41         29         88         94         79       25.7       26.6       25.0        7.0        8.3        5.4     985.15     990.30     982.30       3.63       3.63       3.63
10/14/2008          0        338        315          0          0          0          0          0          0         37         37         37         93         93         93       26.1       26.2       26.1        6.8        6.8        6.8     990.30     990.30     990.30       3.63       3.63       3.63
15/10/2008        292        338          0          0          0          0          0          0          0         33         38         30         91         94         84       25.9       26.7      -40.0        6.2       10.9      -40.0     995.00     997.33       0.00       0.00       0.00       0.00
16/10/2008          0        338          0          0          0          0          0          0          0         30         40         26         86         91         75       24.9       26.0       23.9        3.9        6.6        0.9     994.24     996.40     992.59       2.10       3.63       0.00
17/10/2008        315        338          0          0          0          0          0          0          0         34         40         30         92         94         91       24.0       24.7       23.5        2.8        4.2        1.4     995.43     996.50     993.80       3.63       3.63       3.63
18/10/2008        158        338          0          0          1          0          0          1          0         30         39         25         77         94         45       25.6       26.6       23.5        6.0       15.8        2.1     990.11     993.61     987.51       0.00       0.00       0.00
19/10/2008          0        338          0          0          1          0          0          1          0         31         37         29         88         93         83       25.0       25.8       23.9        4.5        6.9        2.8     989.09     992.93     986.16       0.00       0.00       0.00
20/10/2008        180        338          0          1          5          0          1          5          0         28         32         25         73         93         62       25.2       26.5       23.8        6.4        8.0        3.4     981.56     992.59     969.23       0.00       0.00       0.00
21/10/2008        135        338          0          1          7          0          1          7          0         30         38         28         75         89         65       25.7       26.7       24.6        7.6        9.9        5.9     972.17     977.01     968.55       0.38       0.80       0.00
22/10/2008        135        338          0          2         12          0          3         12          0         29         36         25         71         84         56       25.4       26.2      -40.0        6.6        8.0      -40.0     979.60     987.17       0.00       0.80       0.80       0.00
23/10/2008        112        338          0          2          8          0          2          8          0         29         33         27         79         86         68       25.1       26.6       24.0        6.1        9.1        4.5     991.63     994.62     987.17       6.69      13.60       0.80
24/10/2008        112        338          0          3         11          0          4         11          0         28         30         26         74         85         66       26.0       27.5      -40.0        7.2        8.6      -40.0     991.99     995.98       0.00      14.78      14.40       0.00
25/10/2008        112        338          0          4         11          0          4         11          0         25         27         24         65         73         54       26.2       27.7      -40.0        6.9       10.4      -40.0     991.18     995.64       0.00      14.47      14.40       0.00
26/10/2008        112        338          0          4         14          0          4         14          0         28         35         24         76         88         61       25.7       27.2       24.4        6.1        9.4        4.3     975.76     980.06     969.23      15.17      16.00      14.40
27/10/2008        112        292          0          5         11          0          6         11          0         25         29         23         60         69         38       25.0       27.0       23.6        7.0       14.5        4.8     976.21     979.05     974.30      16.21      16.00      16.00
28/10/2008        135        338          0          1          6          0          2          6          0         24         34         23         69         81         31       25.7       27.1       24.8        5.6       19.5        1.5     981.75     990.90     977.01      16.40      16.00      16.00
29/10/2008        135        338          0          3         11          0          4         11          0         26         32         24         71         85         57       25.3       26.9       23.6        4.5        8.6        1.3     991.37     995.98     987.85      16.06      16.20      16.00
30/10/2008        112        338          0          1          5          0          2          5          0         25         30         23         70         79         38       25.4       26.6       23.7        3.5       15.4       -0.5    1000.67    1006.82     995.98      16.20      16.20      16.20
31/10/2008         90        338          0          1          6          0          2          6          0         22         27         20         68         78         60       25.0       26.2       23.8        0.0        2.5       -3.6    1007.28    1009.19    1004.78      16.20      16.20      16.20
1/11/2008         112        338          0          4         11          0          6         11          0         22         30         18         62         71         55       24.2       26.4       21.7        2.0        6.2       -3.4    1001.25    1005.12     994.96      16.20      16.20      16.20
2/11/2008         135        338          0          1         10          0          3         10          0         25         31         22         76         88         60       25.3       26.3       24.3        4.5        7.1        2.1     996.11    1003.09     990.56      17.05      18.40      16.20
3/11/2008         112        338          0          1          8          0          1          8          0         25         27         23         87         90         76       25.5       27.2       23.9        2.1        3.3        0.9    1004.89    1007.15    1001.06      19.44      20.50      18.40
4/11/2008         315        338          0          1          6          0          2          6          0         28         38         24         85         93         69       25.8       26.7      -40.0        4.5        6.6      -40.0    1006.29    1011.90       0.00      22.78      26.40       0.00
5/11/2008         112        338          0          0          3          0          0          3          0         26         30         24         78         84         66       25.7       27.9       24.1        3.4        5.1        1.1    1020.10    1025.44    1011.90      26.60      26.70      26.40
6/11/2008         112        338          0          0          3          0          1          3          0         22         24         21         79         88         68       25.5       27.2       24.4       -0.3        2.1       -2.4    1021.49    1025.44    1018.33      26.70      26.70      26.70
7/11/2008         135        338          0          0          4          0          1          4          0         22         24         21         71         84         50       25.3       27.0       23.1        2.1       12.5       -1.7    1013.97    1018.33    1008.51      26.70      26.70      26.70
8/11/2008         112        338          0          3         10          0          5         10          0         22         27         20         63         74         44       25.3       26.5       24.0        5.1        6.8        3.9    1006.16    1008.85    1005.12      26.70      26.70      26.70
9/11/2008         112        338          0          2          9          0          3          9          0         25         37         23         72         84         43       25.0       26.3       23.9        4.5       13.9        0.8     999.24    1006.14     990.22      26.70      26.70      26.70
10/11/2008        112        338          0          2          9          0          3          9          0         26         33         23         74         80         72       25.5       26.9       23.9        4.9        6.0        1.8     985.81     990.22     983.79      26.70      26.70      26.70
11/11/2008         90        338          0          0          3          0          1          3          0         25         35         22         82         91         72       25.5       27.0       24.0        2.5        3.3        1.6     987.73     991.58     984.80      27.99      27.20       0.00
12/11/2008         22        338          0          0          2          0          0          2          0         26         35         21         88         91         78       25.7       26.7      -40.0        0.6        3.2      -40.0     996.89    1006.82       0.00      29.26      28.50       0.00
12/11/2008         22        338          0          0          2          0          0          2          0         26         35         21         88         91         78       25.7       26.7      -40.0        0.6        3.2      -40.0     996.88    1006.82       0.00      29.67      28.50       0.00
13/11/2008         22         22         22          1          7          0          2          7          0         20         21         18         80         88         70       24.1       26.1       21.7       -5.8       -2.6       -8.6    1006.71    1008.51    1001.06      28.50      28.50      28.50
13/11/2008         22         22         22          1          7          0          2          7          0         20         21         18         80         88         70       24.1       26.1       21.7       -5.8       -2.6       -8.6    1006.71    1008.51    1001.06      28.50      28.50      28.50
28/5/2008          22        360          0          1         51          0          1         51          0         32         36         29         87         90         83       24.9       26.6       23.3        7.4        8.6        6.0    1017.14    1019.30    1015.10       0.95       1.04       0.00
27/5/2008         112        360          0          1         51          0          2         51          0         34         39         29         82         89         73       24.5       25.0       24.1        7.1        7.9        6.4    1016.27    1017.20    1015.30       1.04       1.04       1.04
28/5/2008         315        360          0          1         51          0          1         51          0         32         36         29         87         90         83       25.0       26.6       23.3        7.5        8.6        6.0    1017.15    1019.30    1015.10       0.99       1.04       0.00
29/5/2008         315        360          0          0         51          0          1         51          0         34         45         31         87         92         81       25.0       25.7       24.0        8.3        9.6        6.8    1019.00    1019.50    1018.50       1.04       1.04       1.04
30/5/2008         315        360          0          1         51          0          2         51          0         34         45         29         68         92         42       25.6       27.5       23.5       12.7       20.6        5.5    1016.40    1018.50    1014.40       1.04       1.04       1.04
31/5/2008         112        338          0          1          4          0          1          4          0         28         35         24         54         76         35       26.7       28.5       24.9       15.2       23.8        9.7    1013.24    1014.80    1011.50       1.04       1.04       1.04
1/6/2008          112        338          0          0          2          0          0          2          0         34         35         32         84         91         71       26.1       26.9       25.2       10.6       12.9        8.9    1013.40    1015.30    1011.10       1.20       1.55       1.04
2/6/2008          112        338          0          0          3          0          1          3          0         33         36         29         77         93         53       25.7       27.4       24.0       10.2       16.1        7.4    1019.26    1021.00    1015.40       1.55       1.55       1.55
3/6/2008          112        338          0          1          4          0          2          4          0         27         35         22         54         88         32       25.8       27.1       24.8       15.0       23.5        4.8    1017.40    1020.00    1015.20       1.88       2.07       1.55
28/5/2008          22        360          0          1         51          0          1         51          0         32         36         29         87         90         83       25.0       26.6       23.3        7.4        8.6        6.0    1017.15    1019.30    1015.10       0.96       1.04       0.00
27/5/2008          22        360          0          1         51          0          2         51          0         34         39         29         82         89         73       24.5       25.0       24.1        7.1        7.9        6.4    1016.27    1017.20    1015.30       1.04       1.04       1.04
28/5/2008          22        360          0          1         51          0          1         51          0         32         36         29         87         90         83       25.0       26.6       23.3        7.5        8.6        6.0    1017.15    1019.30    1015.10       0.99       1.04       0.00
29/5/2008          22        360          0          0         51          0          1         51          0         34         45         31         87         92         81       25.0       25.7       24.0        8.3        9.6        6.8    1019.00    1019.50    1018.50       1.04       1.04       1.04
30/5/2008          22        360          0          1         51          0          2         51          0         34         45         29         68         92         42       25.6       27.5       23.5       12.7       20.6        5.5    1016.39    1018.50    1014.40       1.04       1.04       1.04
31/5/2008          22        338          0          1          4          0          1          4          0         28         35         24         54         76         35       26.7       28.5       24.9       15.3       23.8        9.7    1013.23    1014.80    1011.50       1.04       1.04       1.04
1/6/2008           22        338          0          0          2          0          0          2          0         34         35         32         84         91         71       26.1       26.9       25.2       10.6       12.9        8.9    1013.41    1015.30    1011.10       1.21       1.55       1.04
2/6/2008           22        338          0          0          3          0          1          3          0         33         36         29         77         93         53       25.7       27.4       24.0       10.3       16.1        7.4    1019.27    1021.00    1015.40       1.55       1.55       1.55
3/6/2008           22        338          0          1          4          0          2          4          0         27         35         22         54         88         32       25.8       27.1       24.8       15.0       23.5        4.8    1017.39    1020.00    1015.20       1.88       2.07       1.55
4/6/2008           22        360          0          1         51          0          1         51          0         27         31         24         47         62         30       27.0       29.2       24.9       18.5       26.5       11.2    1016.61    1017.30    1015.80       2.07       2.07       2.07
5/6/2008           22        338          0          0          2          0          0          2          0         29         31         24         55         75         25       26.2       28.1       25.1       16.5       25.1        9.9    1016.44    1017.60    1015.60       2.07       2.07       2.07
6/6/2008           22        338          0          0          2          0          0          2          0         33         37         30         67         78         47       26.1       27.6       24.9       15.0       21.5       11.0    1016.15    1016.70    1015.60       2.07       2.07       2.07
7/6/2008           22        360          0          1         51          0          2         51          0         32         34         28         60         85         32       25.8       27.0       24.4       16.9       26.8        9.2    1013.95    1016.90    1010.10       2.07       2.07       2.07
8/6/2008           22        360          0          1         51          0          2         51          0         34         41         30         71         86         56       25.9       27.3       24.9       12.7       18.3        7.8    1006.30    1010.20     999.00       2.07       2.07       2.07
9/6/2008           22        338          0          0          2          0          0          2          0         37         38         36         88         90         81       25.7       26.1       25.1       10.5       11.5        9.6     996.66     998.90     995.60       2.07       2.07       2.07
19/6/2008          22        360          0          0         51          0          1         51          0         37         44         34         71         87         41       26.4       28.0       24.8       14.6       25.1        9.8     998.44     999.50     996.90       2.07       2.07       2.07
20/6/2008          22        360          0          2         51          0          3         51          0         36         38         33         75         89         61       26.9       27.6       26.0       14.3       17.8        8.4     993.36     996.80     991.00       2.07       2.07       2.07
21/6/2008          22        338          0          1          4          0          1          4          0         35         37         33         68         79         45       27.2       28.6       26.2       15.4       24.1       11.1     995.56    1000.10     991.80       2.07       2.07       2.07
22/6/2008          22        338          0          0          2          0          0          2          0         34         36         29         80         88         68       26.7       27.6       26.0       10.7       12.7        7.2    1002.26    1004.30    1000.20       2.07       2.07       2.07
23/6/2008          22        338          0          0          4          0          1          4          0         33         36         31         79         87         59       25.9       27.2       24.6       11.0       17.4        5.3     994.24    1000.70     991.00       2.07       2.07       2.07
24/6/2008          22        338          0          0          2          0          0          2          0         37         44         33         90         92         85       25.8       26.6       24.8        8.5       10.4        6.7     996.14     999.30     991.30       2.07       2.07       2.07
25/6/2008          22        360          0          1         51          0          1         51          0         38         42         35         91         92         89       24.8       26.1       23.2        7.6        8.8        6.4     999.61    1000.10     999.10       2.79       3.63       2.07
26/6/2008          22        338          0          0          1          0          0          1          0         36         39         34         87         92         79       24.6       25.8       23.4        8.1        9.6        6.8    1001.12    1002.80     999.40       3.63       3.63       3.63
27/6/2008          22        338          0          0          2          0          0          2          0         31         34         28         76         87         64       25.9       27.2       24.9        8.9       11.8        5.8    1004.05    1004.80    1002.80       3.63       3.63       3.63
28/6/2008          22        360          0          1         51          0          1         51          0         32         36         30         70         90         45       24.7       26.0       22.9       11.7       20.2        3.8    1004.00    1005.00    1003.10       3.63       3.63       3.63
29/6/2008          22        338          0          0          2          0          0          2          0         36         40         35         73         85         59       25.5       27.6       24.2       13.7       19.4        7.9    1004.12    1005.00    1003.30       3.63       3.63       3.63
30/6/2008          22        360          0          2         51          0          2         51          0         34         38         28         56         78         31       26.8       28.5       25.8       19.4       29.4       13.2    1002.69    1003.40    1001.50       3.63       3.63       3.63
1/7/2008           22        338          0          1          3          0          1          3          0         35         36         34         76         84         64       27.4       28.2       27.0       14.1       16.1       11.5    1006.07    1010.00    1003.40       3.63       3.63       3.63
9/10/2008          22        360         22          2         51          0          3         51          0         30         32         29         71        100         64       26.7       27.2       26.2       12.8       81.1        9.2     999.10    1003.10     993.50       3.63       3.63       3.63
10/10/2008         22        338          0          0          3          0          1          3          0         30         32         29         80         89         63       26.3       27.3       25.4        8.7       15.6        6.6     991.31     993.60     989.10       3.63       3.63       3.63
11/10/2008         22        360          0          1         51          0          2         51          0         34         47         29         89         94         73       25.5       26.0       24.8        7.3        8.1        6.2     988.75     993.80     985.00       3.63       3.63       3.63
12/10/2008         22        360          0          0         51          0          1         51          0         34         44         29         86         93         76       25.5       26.9       24.0        6.8        8.0        5.4     990.10     994.20     984.40       3.63       3.63       3.63
13/10/2008         22        360          0          0         51          0          1         51          0         33         41         29         88         94         79       25.7       26.6       25.0        7.0        8.3        5.4     985.16     990.30     982.30       3.63       3.63       3.63
14/10/2008         22        360          0          0         51          0          1         51          0         33         37         30         91         94         84       26.0       26.7       25.0        6.2       10.8        3.8     995.10     997.40     990.30       3.63       3.63       3.63
15/10/2008         22        360          0          0         51          0          0         51          0         33         38         28         90         94         61       25.9       26.7      -40.0        6.2       10.9      -40.0     994.76     997.33       0.00       0.29       3.63       0.00
16/10/2008         22        338          0          0          0          0          0          0          0         30         40         26         85         91         75       25.0       26.0       23.9        3.9        6.6        0.9     994.34     996.40     992.59       2.44       3.63       0.00
17/10/2008         22        360          0          0         51          0          1         51          0         33         40         25         87         94         52       24.5       26.6       23.5        3.8       15.6        1.4     993.72     996.50     987.50       3.63       3.63       3.63
18/10/2008         22        360          0          0         51          0          0         51          0         30         39         25         78         94         45       25.5       26.6       23.5        5.8       15.8        2.1     990.00     993.61     986.30       0.46       3.63       0.00
19/10/2008         22        360          0          0         51          0          0         51          0         31         37         25         86         93         62       25.0       26.5       23.8        4.7        8.0        2.8     988.51     992.93     969.30       0.31       3.63       0.00
20/10/2008         22        360          0          1         51          0          2         51          0         28         38         25         73        100         62       25.3       26.7       23.8        6.5       81.1        3.4     980.68     992.59     968.60       0.37       4.14       0.00
21/10/2008         22        338          0          1         11          0          1         11          0         30         38         25         75         89         57       25.7       26.7       24.6        7.5        9.9        4.5     972.77     987.30     968.55       0.67       4.14       0.00
22/10/2008         22        360          0          2         51          0          3         51          0         29         36         25         71         86         56       25.4       26.6      -40.0        6.5        9.0      -40.0     980.56     994.60       0.00       2.00      29.01       0.00
23/10/2008         22        338          0          2         11          0          2         11          0         29         33         26         78         86         66       25.1       26.6       24.0        6.1        9.1        4.5     991.57     994.62     986.60       7.13      29.01       0.80
24/10/2008         22        338          0          3         11          0          4         11          0         28         30         26         75         85         66       26.0       27.5      -40.0        7.2        8.6      -40.0     991.94     996.10       0.00      16.00      30.56       0.00
25/10/2008         22        338          0          4         11          0          4         11          0         25         27         24         65         76         54       26.2       27.7      -40.0        6.9       10.4      -40.0     991.21     996.20       0.00      15.81      30.56       0.00
26/10/2008         22        360          0          4         51          0          4         51          0         28         35         24         76         88         61       25.7       27.2       24.4        6.1        9.4        4.3     975.78     980.20     969.23      16.60      33.67      14.40
27/10/2008         22        292          0          5         11          0          6         11          0         25         29         23         60         78         38       25.1       27.2       23.6        6.9       14.5        4.1     976.19     979.10     974.10      17.96      33.67      16.00
28/10/2008         22        338          0          1          8          0          2          8          0         25         34         23         69         81         31       25.7       27.1       24.8        5.6       19.5        1.5     982.29     991.00     975.90      19.50      33.67      16.00
29/10/2008         22        338          0          3         11          0          5         11          0         26         32         24         72         85         57       25.1       26.9       23.6        4.3        8.6        1.3     990.96     995.98     987.85      19.18      33.67      16.00
29/10/2008         22        338          0          4         11          0          4         11          0         25         27         24         65         76         54       26.2       27.7      -40.0        6.9       10.4      -40.0     991.21     996.20       0.00      15.84      60.09       0.00
25/10/2008         22        292          0          5         11          0          6         11          0         25         29         23         60         78         38       25.1       27.2       23.6        6.9       14.5        4.1     976.19     979.10     974.10      18.00      63.20      16.00
29/10/2008         22        338          0          3         11          0          4         11          0         26         32         24         71         85         57       25.3       26.9       23.6        4.6        8.6        1.3     991.46     996.10     987.85      24.28      34.19      16.00
30/10/2008         22        360          0          2         51          0          3         51          0         25         30         23         70         79         38       25.4       26.6       23.7        3.5       15.4       -0.5    1000.78    1006.82     995.98      24.52      34.19      16.20
31/10/2008         22        360          0          1         51          0          2         51          0         22         27         20         68         78         60       25.0       26.2       23.8        0.0        2.5       -3.6    1007.34    1009.20    1004.78      24.52      34.19      16.20
1/11/2008          22        360          0          4         51          0          5         51          0         22         30         18         62         71         55       24.2       26.4       21.7        2.1        6.2       -3.4    1001.28    1005.30     994.96      24.52      34.19      16.20
2/11/2008          22        360          0          2         51          0          3         51          0         25         31         22         76         88         60       25.3       26.3       24.3        4.5        7.1        2.1     996.20    1003.09     990.56      25.73      38.33      16.20
3/11/2008          22        360          0          1         51          0          1         51          0         25         27         23         87         90         76       25.5       27.2       23.9        2.1        3.3        0.9    1004.98    1007.30    1001.06      29.16      42.48      18.40
4/11/2008          22        360          0          1         51          0          2         51          0         28         38         24         85         93         69       25.8       26.7      -40.0        4.5        6.6      -40.0    1006.41    1012.00       0.00      33.99      53.87       0.00
5/11/2008          22        360          0          0         51          0          1         51          0         26         30         24         78         84         66       25.7       27.9       24.1        3.4        5.1        1.1    1020.21    1025.60    1011.90      39.38      54.39      26.40
6/11/2008          22        338          0          0          3          0          0          3          0         22         24         21         79         88         68       25.5       27.2       24.4       -0.3        2.1       -2.4    1021.53    1025.44    1018.30      39.56      54.39      26.70
